top of page
2024 Closing Ratio
Name | Sum of Cases | Selling Activies | Closing Ratio |
---|---|---|---|
VS100096 NG BEE YONG | 70 | 293 | 24% |
VS100140 YAP SIEW LING | 32 | 157 | 20% |
VS100160 NG MOONG YEE JOANNE | 54 | 285 | 19% |
VS100182 CHANG FENG | 72 | 303 | 24% |
VS100208 CHONG CHEE HONG ZION | 36 | 330 | 11% |
VS100212 CHANG THAI CHOON FRITZS | 1 | 8 | 13% |
VS100246 TAN BEE LE MARY | 56 | 104 | 54% |
VS100249 RAJINI A/P PATHMANATHAN | 50 | 160 | 31% |
VS100252 LEE SU HAR MANDY | 26 | 125 | 21% |
VS100256 LOKE YEE YING JASMINE | 18 | 132 | 14% |
VS100261 REENA A/P GANAYSON | 57 | 191 | 30% |
VS100275 SIN YUAN SOON | 85 | 223 | 38% |
VS100276 CHIN HSIAO HUI FELICIA | 54 | 196 | 28% |
VS100287 LIM HWEE HSIN SARAH | 15 | 65 | 23% |
VS100298 PUA KIM GIOK YUKI | 29 | 211 | 14% |
VS100299 TAY YU SIN | 53 | 188 | 28% |
VS100321 MEGALA A/P PARAMASIVAM | 20 | 128 | 16% |
VS100328 DIANA CHONG SU IE | 33 | 204 | 16% |
VS100351 CHOO CHUI CHUI | 42.5 | 181 | 23% |
VS100373 HO YUNG ROY | 45 | 354 | 13% |
VS100377 FONG YING JIE | 54 | 476 | 11% |
VS100383 HUI KAH FAI | 32 | 264 | 12% |
VS100370 ISAAC HUE | 3 | 24 | 13% |
JE600005 LEM ZOO LIANG CANDY | 51 | 287 | 18% |
JE600024 YAP CHEE BOON NICKY | 53 | 259 | 20% |
JE600043 LAI SIEW ERN ERIN | 50 | 212 | 24% |
JE600045 MOI JIA YUNG | 46 | 137 | 34% |
JE600046 WOO WAI KHAY | 35 | 106 | 33% |
JE600054 KOO CHEN TENG MICHELLE | 63 | 285 | 22% |
JE600056 REEZMAN BIN ISA @ ESA | 25 | 193 | 13% |
JE700001 KONG DICKSON | 32 | 138 | 23% |
JE700002 BRANDON TAN LENG WEI | 32 | 184 | 17% |
JE700004 WONG QI LE | 40 | 230 | 17% |
FH200002 WOOI KOK YEONG | 15 | 169 | 9% |
FH200004 GOH POH CHIN | 63 | 268 | 24% |
FH200015 LAM MIAW SUEY | 10 | 63 | 16% |
FH200017 TAN JUE QI JAC | 76 | 72 | 106% |
bottom of page